Route 20

Cape Fear Valley Medical Center
Hope Mills
Cumberland County Industrial Park
Operating Hours:  6:15am-6:19pm

Transfer Options
Cape Fear Valley Medical Center:  7, 8, 15, 40


--Bus 1
*It leaves downtown Fayetteville at 5:55am and travels directly to Tom Starling Road / Corporation Drive.
**It leaves downtown Fayetteville at 1:30pm and travels directly to Cape Fear Valley Medical Center.
***It leaves Cape Fear Valley Medical Center at 10:00am and 6:15pm and travels directly to downtown Fayetteville.

--Bus 2
*It leaves downtown Fayetteville at 6:00am and 2:15am and travels directly to Cape Fear Valley Medical Center.
**It leaves Cape Fear Valley Medical Center at 10:45am and travels directly to downtown Fayetteville.
***It leaves Tom Starling Road / Corporation Drive at 6:19pm and travels directly to downtown Fayetteville.


Outbound Weekday Schedule
Cape Fear Valley
Medical Center
Ireland Drive
Cumberland Road
Cumberland Road
Hope Mills Road
Hope Mills Road
Lake View Road
Hope Mills Road
Parkton Road
Bus Route
1 or 2???
------ ------ ------ ------ ------ Bus 1
6:15am 6:20am 6:24am 6:32am 6:35am Bus 2
7:00am 7:05am 7:09am 7:17am 7:20am Bus 1
7:45am 7:50am 7:54am 8:02am 8:05am Bus 2
8:30am 8:35am 8:39am 8:47am 8:40am Bus 1
9:15am 9:20am 9:24am 9:32am 9:35am Bus 2
1:45pm 1:50pm 1:54pm 2:02pm 2:05pm Bus 1
2:30pm 2:35pm 2:39pm 2:47pm 2:50pm Bus 2
3:15pm 3:20pm 3:24pm 3:32pm 3:35pm Bus 1
4:00pm 4:05pm 4:09pm 4:17pm 4:20pm Bus 2
4:45pm 4:50pm 4:54pm 5:02pm 5:05pm Bus 1
5:30pm 5:35pm 5:39pm 5:47pm 6:00pm Bus 2

Bus 1
Bus 1 travels east of Interstate 95 via Tom Starling Road, State Road 87, Smith Road, Sandhill Road, and Hope Mills Road.
Tom Starling Road
Corporation Drive
Tom Staring Road
State Road 87
Sandhill Road
Smith Road
Wal-Mart
Distribution Center
------ 6:15am 6:24am 6:28am
7:34am 7:47am 7:54am 7:58am
9:04am 9:17am 9:24am 9:28am
2:19pm 2:32pm 2:39pm 2:43pm
3:49pm 4:02pm 4:09pm 4:13pm
5:19pm 5:32pm 5:39pm 5:43pm


Bus 2
Bus 2 travels east of  Interstate 95 via Hope Mills Road, Sandhill Road, Smith Road, State Road 87, and Tom Starling Road.
Wal-Mart
Distribution Center
Sandhill Road
Smith Road
Tom Starling Road
State Road 87
Tom Starling Road
Corporation Drive
6:45am 6:50am 6:54am 7:04am
8:15am 8:20am 8:24am 8:34am
9:45am 9:50am 9:54am 10:04am
3:00pm 3:05pm 3:09pm 3:19pm
4:30pm 4:35pm 4:39pm 4:49pm
6:00pm 6:05pm 6:09pm 6:19pm


Outbound Weekday Schedule
Bus Route
1 or 2???
Hope Mills Road
Parkton Road
Hope Mills Road
Lake View Road
Hope Mills Road
Cumberland Road
Cumberland Road
Ireland Drive
Cape Fear Valley
Medical Center
Bus 1 6:34am 6:37am 6:45am 6:53am 7:00am
Bus 2 7:19am 7:22am 7:30am 7:38am 7:45am
Bus 1 8:04am 8:07am 8:15am 8:23am 8:30am
Bus 2 8:49am 8:52am 9:00am 9:08am 9:15am
Bus 1 9:34am 9:37am 9:45am 9:53am 10:00am
Bus 2 10:19am 10:22am 10:30am 10:38am 10:45am
Bus 1 2:49pm 2:52pm 3:00pm 3:08pm 3:15pm
Bus 2 3:34pm 3:37pm 3:45pm 3:53pm 4:00pm
Bus 1 4:19pm 4:22pm 4:30pm 4:38pm 4:45pm
Bus 2 5:04pm 5:07pm 5:15pm 5:23pm 5:30pm
Bus 1 5:49pm 5:52pm 6:00pm 6:08pm 6:15pm
Bus 2 ------ ------ ------ ------ ------
Notice:  All times given may vary with weather or traffic conditions.